Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,109 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21345780140 2026/04/21 4:10:40 (0 mins ago) In-use 0 mins Japan Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21345780139 2026/04/21 4:09:58 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21345780138 2026/04/21 4:09:42 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21345780137 2026/04/21 4:09:14 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21345780136 2026/04/21 4:09:03 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21345780135 2026/04/21 4:09:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345780134 2026/04/21 4:09:02 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21345780133 2026/04/21 4:09:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21345780132 2026/04/21 4:09:02 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21345780131 2026/04/21 4:09:02 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21345780130 2026/04/21 4:09:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780129 2026/04/21 4:09:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780128 2026/04/21 4:09:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780127 2026/04/21 4:09:00 (0 mins ago) In-use 0 mins Yemen United Kingdom 86.27.x.x OpenVPN In-use
VPN-21345780126 2026/04/21 4:09:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780125 2026/04/21 4:09:00 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21345780124 2026/04/21 4:08:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21345780123 2026/04/21 4:08:59 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21345780122 2026/04/21 4:08:59 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21345780121 2026/04/21 4:08:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780120 2026/04/21 4:08:58 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780119 2026/04/21 4:08:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21345780118 2026/04/21 4:08:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21345780117 2026/04/21 4:08:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21345780116 2026/04/21 4:08:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780115 2026/04/21 4:08:56 (0 mins ago) 4:09:01 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21345780114 2026/04/21 4:08:56 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21345780113 2026/04/21 4:08:55 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21345780112 2026/04/21 4:08:55 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21345780111 2026/04/21 4:08:55 (0 mins ago) In-use 0 mins Japan Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21345780110 2026/04/21 4:08:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780109 2026/04/21 4:08:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780108 2026/04/21 4:08:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345780107 2026/04/21 4:08:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780106 2026/04/21 4:08:54 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21345780105 2026/04/21 4:08:54 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780104 2026/04/21 4:08:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780103 2026/04/21 4:08:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780102 2026/04/21 4:08:54 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780101 2026/04/21 4:08:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21345780100 2026/04/21 4:08:53 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21345780099 2026/04/21 4:08:53 (0 mins ago) In-use 0 mins France Japan 183.177.x.x OpenVPN In-use
VPN-21345780098 2026/04/21 4:08:53 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780097 2026/04/21 4:08:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780096 2026/04/21 4:08:53 (0 mins ago) In-use 0 mins Viet Nam Japan 126.221.x.x OpenVPN In-use
VPN-21345780095 2026/04/21 4:08:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21345780094 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780093 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Indonesia Japan 183.177.x.x OpenVPN In-use
VPN-21345780092 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780091 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21345780090 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21345780089 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780088 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780087 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins France Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21345780086 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780085 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780084 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21345780083 2026/04/21 4:08:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780082 2026/04/21 4:08:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21345780081 2026/04/21 4:08:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21345780080 2026/04/21 4:08:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345780079 2026/04/21 4:08:51 (0 mins ago) In-use 0 mins Argentina Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21345780078 2026/04/21 4:08:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21345780077 2026/04/21 4:08:51 (0 mins ago) In-use 0 mins India Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21345780076 2026/04/21 4:08:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780075 2026/04/21 4:08:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21345780074 2026/04/21 4:08:50 (0 mins ago) In-use 0 mins United Arab Emirates India 136.232.x.x OpenVPN In-use
VPN-21345780073 2026/04/21 4:08:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21345780072 2026/04/21 4:08:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780071 2026/04/21 4:08:49 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21345780070 2026/04/21 4:08:48 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21345780069 2026/04/21 4:08:48 (0 mins ago) 4:08:55 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21345780068 2026/04/21 4:08:48 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21345780067 2026/04/21 4:08:48 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780066 2026/04/21 4:08:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780065 2026/04/21 4:08:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21345780064 2026/04/21 4:08:48 (0 mins ago) In-use 0 mins Brazil Canada 70.64.x.x OpenVPN In-use
VPN-21345780063 2026/04/21 4:08:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780062 2026/04/21 4:08:47 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21345780061 2026/04/21 4:08:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345780060 2026/04/21 4:08:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21345780059 2026/04/21 4:08:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780058 2026/04/21 4:08:46 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21345780057 2026/04/21 4:08:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21345780056 2026/04/21 4:08:46 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780055 2026/04/21 4:08:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780054 2026/04/21 4:08:46 (0 mins ago) 4:08:51 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21345780053 2026/04/21 4:08:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780052 2026/04/21 4:08:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780051 2026/04/21 4:08:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780050 2026/04/21 4:08:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780049 2026/04/21 4:08:45 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780048 2026/04/21 4:08:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345780047 2026/04/21 4:08:45 (0 mins ago) In-use 0 mins Malaysia Japan 92.202.x.x OpenVPN In-use
VPN-21345780046 2026/04/21 4:08:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780045 2026/04/21 4:08:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780044 2026/04/21 4:08:44 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21345780043 2026/04/21 4:08:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21345780042 2026/04/21 4:08:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21345780041 2026/04/21 4:08:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780040 2026/04/21 4:08:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780039 2026/04/21 4:08:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21345780038 2026/04/21 4:08:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780037 2026/04/21 4:08:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780036 2026/04/21 4:08:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780035 2026/04/21 4:08:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780034 2026/04/21 4:08:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780033 2026/04/21 4:08:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780032 2026/04/21 4:08:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345780031 2026/04/21 4:08:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780030 2026/04/21 4:08:42 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780029 2026/04/21 4:08:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780028 2026/04/21 4:08:41 (0 mins ago) 4:08:59 0 mins Philippines Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21345780027 2026/04/21 4:08:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21345780026 2026/04/21 4:08:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780025 2026/04/21 4:08:41 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21345780024 2026/04/21 4:08:41 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21345780023 2026/04/21 4:08:41 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21345780022 2026/04/21 4:08:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21345780021 2026/04/21 4:08:41 (0 mins ago) In-use 0 mins China Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21345780020 2026/04/21 4:08:40 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21345780019 2026/04/21 4:08:40 (0 mins ago) 4:08:59 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21345780018 2026/04/21 4:08:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21345780017 2026/04/21 4:08:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780016 2026/04/21 4:08:40 (0 mins ago) 4:08:53 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21345780015 2026/04/21 4:08:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345780014 2026/04/21 4:08:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780013 2026/04/21 4:08:39 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21345780012 2026/04/21 4:08:39 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21345780011 2026/04/21 4:08:39 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21345780010 2026/04/21 4:08:39 (0 mins ago) In-use 0 mins Brazil Japan 113.154.x.x OpenVPN In-use
VPN-21345780009 2026/04/21 4:08:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780008 2026/04/21 4:08:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345780007 2026/04/21 4:08:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21345780006 2026/04/21 4:08:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345780005 2026/04/21 4:08:38 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21345780004 2026/04/21 4:08:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345780003 2026/04/21 4:08:38 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21345780002 2026/04/21 4:08:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21345780001 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21345780000 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345779999 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins Argentina Japan 118.17.x.x OpenVPN In-use
VPN-21345779998 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345779997 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21345779996 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345779995 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21345779994 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21345779993 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21345779992 2026/04/21 4:08:37 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21345779991 2026/04/21 4:08:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345779990 2026/04/21 4:08:36 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21345779989 2026/04/21 4:08:36 (0 mins ago) 4:08:41 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21345779988 2026/04/21 4:08:36 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 220.123.x.x SoftEther VPN (UDP) In-use
VPN-21345779987 2026/04/21 4:08:36 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21345779986 2026/04/21 4:08:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345779985 2026/04/21 4:08:35 (0 mins ago) In-use 0 mins Bangladesh Korea Republic of 59.21.x.x OpenVPN In-use
VPN-21345779984 2026/04/21 4:08:35 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21345779983 2026/04/21 4:08:35 (0 mins ago) In-use 0 mins India United Kingdom 86.27.x.x OpenVPN In-use
VPN-21345779982 2026/04/21 4:08:35 (0 mins ago) In-use 0 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21345779981 2026/04/21 4:08:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345779980 2026/04/21 4:08:35 (0 mins ago) In-use 0 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21345779979 2026/04/21 4:08:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345779978 2026/04/21 4:08:35 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21345779977 2026/04/21 4:08:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345779976 2026/04/21 4:08:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345779975 2026/04/21 4:08:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345779974 2026/04/21 4:08:34 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345779973 2026/04/21 4:08:33 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21345779972 2026/04/21 4:08:33 (0 mins ago) 4:08:46 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.08 MB
VPN-21345779971 2026/04/21 4:08:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345779970 2026/04/21 4:08:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21345779969 2026/04/21 4:08:33 (0 mins ago) 4:08:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21345779968 2026/04/21 4:08:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345779967 2026/04/21 4:08:33 (0 mins ago) In-use 0 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21345779966 2026/04/21 4:08:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21345779965 2026/04/21 4:08:33 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21345779964 2026/04/21 4:08:33 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21345779963 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345779962 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21345779961 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345779960 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345779959 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21345779958 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345779957 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345779956 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345779955 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345779954 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345779953 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21345779952 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21345779951 2026/04/21 4:08:32 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21345779950 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345779949 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21345779948 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345779947 2026/04/21 4:08:31 (0 mins ago) 4:08:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.41 MB
VPN-21345779946 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21345779945 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21345779944 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345779943 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345779942 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21345779941 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21345779940 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21345779939 2026/04/21 4:08:31 (0 mins ago) In-use 0 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21345779938 2026/04/21 4:08:30 (0 mins ago) 4:08:47 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21345779937 2026/04/21 4:08:30 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21345779936 2026/04/21 4:08:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21345779935 2026/04/21 4:08:30 (0 mins ago) In-use 0 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21345779934 2026/04/21 4:08:30 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN In-use
