Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,076 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21666896017 2026/06/15 7:17:44 (3 mins ago) In-use 3 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21666896016 2026/06/15 7:17:38 (3 mins ago) 7:17:42 0 mins Turkmenistan Korea Republic of 114.203.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21666896015 2026/06/15 7:17:20 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21666896014 2026/06/15 7:17:17 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.196.x.x SoftEther VPN (UDP) In-use
VPN-21666896013 2026/06/15 7:17:05 (4 mins ago) In-use 4 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21666896012 2026/06/15 7:16:59 (4 mins ago) In-use 4 mins Somalia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21666896011 2026/06/15 7:16:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666896010 2026/06/15 7:16:34 (4 mins ago) In-use 4 mins China Korea Republic of 121.161.x.x SoftEther VPN (TCP) In-use
VPN-21666896009 2026/06/15 7:16:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666896008 2026/06/15 7:16:33 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21666896007 2026/06/15 7:16:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666896006 2026/06/15 7:16:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666896005 2026/06/15 7:16:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666896004 2026/06/15 7:16:31 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21666896003 2026/06/15 7:16:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666896002 2026/06/15 7:16:31 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21666896001 2026/06/15 7:16:30 (4 mins ago) In-use 4 mins United States Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21666896000 2026/06/15 7:16:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895999 2026/06/15 7:16:29 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895998 2026/06/15 7:16:29 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666895997 2026/06/15 7:16:28 (4 mins ago) In-use 4 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21666895996 2026/06/15 7:16:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895995 2026/06/15 7:16:28 (4 mins ago) In-use 4 mins Somalia Japan 1.21.x.x OpenVPN In-use
VPN-21666895994 2026/06/15 7:16:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895993 2026/06/15 7:16:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895992 2026/06/15 7:16:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895991 2026/06/15 7:16:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895990 2026/06/15 7:16:26 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21666895989 2026/06/15 7:16:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895988 2026/06/15 7:16:26 (4 mins ago) In-use 4 mins Turkmenistan Thailand 203.113.x.x SoftEther VPN (UDP) In-use
VPN-21666895987 2026/06/15 7:16:26 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x MS-SSTP In-use
VPN-21666895986 2026/06/15 7:16:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895985 2026/06/15 7:16:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21666895984 2026/06/15 7:16:25 (4 mins ago) In-use 4 mins United States Japan 60.95.x.x OpenVPN In-use
VPN-21666895983 2026/06/15 7:16:24 (4 mins ago) 7:16:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895982 2026/06/15 7:16:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21666895981 2026/06/15 7:16:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21666895980 2026/06/15 7:16:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21666895979 2026/06/15 7:16:24 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21666895978 2026/06/15 7:16:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895977 2026/06/15 7:16:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895976 2026/06/15 7:16:23 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21666895975 2026/06/15 7:16:23 (4 mins ago) In-use 4 mins United States United States 67.43.x.x OpenVPN In-use
VPN-21666895974 2026/06/15 7:16:23 (4 mins ago) In-use 4 mins Oman Japan 59.129.x.x OpenVPN In-use
VPN-21666895973 2026/06/15 7:16:23 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21666895972 2026/06/15 7:16:23 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21666895971 2026/06/15 7:16:23 (4 mins ago) In-use 4 mins Singapore Korea Republic of 222.234.x.x OpenVPN In-use
VPN-21666895970 2026/06/15 7:16:23 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895969 2026/06/15 7:16:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895968 2026/06/15 7:16:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895967 2026/06/15 7:16:22 (4 mins ago) In-use 4 mins United States Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21666895966 2026/06/15 7:16:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895965 2026/06/15 7:16:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895964 2026/06/15 7:16:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895963 2026/06/15 7:16:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895962 2026/06/15 7:16:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895961 2026/06/15 7:16:21 (4 mins ago) In-use 4 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21666895960 2026/06/15 7:16:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895959 2026/06/15 7:16:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895958 2026/06/15 7:16:20 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21666895957 2026/06/15 7:16:20 (4 mins ago) In-use 4 mins Singapore Japan 60.143.x.x OpenVPN In-use
VPN-21666895956 2026/06/15 7:16:20 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21666895955 2026/06/15 7:16:20 (4 mins ago) In-use 4 mins United States Thailand 203.113.x.x OpenVPN In-use
VPN-21666895954 2026/06/15 7:16:20 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21666895953 2026/06/15 7:16:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895952 2026/06/15 7:16:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666895951 2026/06/15 7:16:19 (4 mins ago) In-use 4 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21666895950 2026/06/15 7:16:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895949 2026/06/15 7:16:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895948 2026/06/15 7:16:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.208.x.x OpenVPN In-use
VPN-21666895947 2026/06/15 7:16:18 (4 mins ago) In-use 4 mins United States United States 204.111.x.x OpenVPN In-use
VPN-21666895946 2026/06/15 7:16:18 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666895945 2026/06/15 7:16:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895944 2026/06/15 7:16:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895943 2026/06/15 7:16:18 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21666895942 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666895941 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895940 2026/06/15 7:16:17 (4 mins ago) 7:16:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895939 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21666895938 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895937 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21666895936 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895935 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21666895934 2026/06/15 7:16:17 (4 mins ago) 7:16:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895933 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins United States United States 50.47.x.x OpenVPN In-use
VPN-21666895932 2026/06/15 7:16:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21666895931 2026/06/15 7:16:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895930 2026/06/15 7:16:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895929 2026/06/15 7:16:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895928 2026/06/15 7:16:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21666895927 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21666895926 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21666895925 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins United States Japan 61.25.x.x OpenVPN In-use
VPN-21666895924 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895923 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895922 2026/06/15 7:16:15 (4 mins ago) 7:16:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895921 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895920 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895919 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895918 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895917 2026/06/15 7:16:15 (4 mins ago) In-use 4 mins France United States 192.184.x.x OpenVPN In-use
VPN-21666895916 2026/06/15 7:16:14 (4 mins ago) In-use 4 mins Switzerland Japan 126.66.x.x OpenVPN In-use
VPN-21666895915 2026/06/15 7:16:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895914 2026/06/15 7:16:14 (4 mins ago) 7:16:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895913 2026/06/15 7:16:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21666895912 2026/06/15 7:16:14 (4 mins ago) In-use 4 mins United States Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21666895911 2026/06/15 7:16:14 (4 mins ago) In-use 4 mins Germany Korea Republic of 106.243.x.x MS-SSTP In-use
VPN-21666895910 2026/06/15 7:16:14 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21666895909 2026/06/15 7:16:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666895908 2026/06/15 7:16:13 (4 mins ago) 7:16:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895907 2026/06/15 7:16:13 (4 mins ago) 7:16:20 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 119.202.x.x MS-SSTP 0.16 MB
VPN-21666895906 2026/06/15 7:16:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895905 2026/06/15 7:16:13 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895904 2026/06/15 7:16:13 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21666895903 2026/06/15 7:16:13 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666895902 2026/06/15 7:16:13 (4 mins ago) 7:16:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895901 2026/06/15 7:16:13 (4 mins ago) 7:16:19 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895900 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Somalia Japan 150.249.x.x OpenVPN In-use
VPN-21666895899 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895898 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895897 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Ethiopia Japan 210.239.x.x OpenVPN In-use
VPN-21666895896 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Spain Japan 219.62.x.x OpenVPN In-use
VPN-21666895895 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21666895894 2026/06/15 7:16:12 (4 mins ago) 7:16:18 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895893 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Argentina Japan 42.146.x.x OpenVPN In-use
VPN-21666895892 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Taiwan Japan 59.138.x.x OpenVPN In-use
VPN-21666895891 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21666895890 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 211.184.x.x MS-SSTP In-use
VPN-21666895889 2026/06/15 7:16:12 (4 mins ago) 7:16:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895888 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Argentina Japan 126.208.x.x OpenVPN In-use
VPN-21666895887 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins United States Japan 101.1.x.x OpenVPN In-use
VPN-21666895886 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895885 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895884 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21666895883 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666895882 2026/06/15 7:16:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895881 2026/06/15 7:16:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895880 2026/06/15 7:16:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 121.154.x.x MS-SSTP In-use
VPN-21666895879 2026/06/15 7:16:11 (4 mins ago) In-use 4 mins Nigeria Japan 126.126.x.x OpenVPN In-use
VPN-21666895878 2026/06/15 7:16:11 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 218.39.x.x MS-SSTP In-use
VPN-21666895877 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21666895876 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895875 2026/06/15 7:16:10 (5 mins ago) 7:16:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895874 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895873 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 61.73.x.x MS-SSTP In-use
VPN-21666895872 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895871 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895870 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 220.122.x.x MS-SSTP In-use
VPN-21666895869 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666895868 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895867 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895866 2026/06/15 7:16:10 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 175.116.x.x SoftEther VPN (UDP) In-use
VPN-21666895865 2026/06/15 7:16:10 (5 mins ago) 7:16:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895864 2026/06/15 7:16:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895863 2026/06/15 7:16:09 (5 mins ago) 7:16:20 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895862 2026/06/15 7:16:09 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895861 2026/06/15 7:16:09 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666895860 2026/06/15 7:16:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666895859 2026/06/15 7:16:09 (5 mins ago) In-use 5 mins United States Japan 114.190.x.x OpenVPN In-use
VPN-21666895858 2026/06/15 7:16:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895857 2026/06/15 7:16:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21666895856 2026/06/15 7:16:09 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666895855 2026/06/15 7:16:08 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895854 2026/06/15 7:16:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666895853 2026/06/15 7:16:08 (5 mins ago) In-use 5 mins Japan Japan 60.71.x.x SoftEther VPN (TCP) In-use
VPN-21666895852 2026/06/15 7:16:08 (5 mins ago) In-use 5 mins Brazil Japan 175.177.x.x OpenVPN In-use
VPN-21666895851 2026/06/15 7:16:08 (5 mins ago) In-use 5 mins Japan Viet Nam 115.75.x.x OpenVPN In-use
VPN-21666895850 2026/06/15 7:16:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895849 2026/06/15 7:16:08 (5 mins ago) 7:16:21 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.26 MB
VPN-21666895848 2026/06/15 7:16:08 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21666895847 2026/06/15 7:16:08 (5 mins ago) In-use 5 mins Somalia Japan 1.21.x.x OpenVPN In-use
VPN-21666895846 2026/06/15 7:16:08 (5 mins ago) 7:16:10 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21666895845 2026/06/15 7:16:07 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21666895844 2026/06/15 7:16:07 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21666895843 2026/06/15 7:16:07 (5 mins ago) In-use 5 mins United States Japan 114.150.x.x OpenVPN In-use
VPN-21666895842 2026/06/15 7:16:07 (5 mins ago) 7:16:12 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21666895841 2026/06/15 7:16:07 (5 mins ago) In-use 5 mins United States Japan 119.240.x.x OpenVPN In-use
VPN-21666895840 2026/06/15 7:16:07 (5 mins ago) 7:16:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895839 2026/06/15 7:16:07 (5 mins ago) In-use 5 mins Spain Japan 106.150.x.x OpenVPN In-use
VPN-21666895838 2026/06/15 7:16:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895837 2026/06/15 7:16:07 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21666895836 2026/06/15 7:16:07 (5 mins ago) In-use 5 mins Japan Korea Republic of 121.134.x.x MS-SSTP In-use
VPN-21666895835 2026/06/15 7:16:06 (5 mins ago) 7:16:39 0 mins Turkmenistan Korea Republic of 114.203.x.x SoftEther VPN (TCP) 4.24 MB
VPN-21666895834 2026/06/15 7:16:06 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21666895833 2026/06/15 7:16:06 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21666895832 2026/06/15 7:16:06 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895831 2026/06/15 7:16:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21666895830 2026/06/15 7:16:06 (5 mins ago) In-use 5 mins India Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21666895829 2026/06/15 7:16:06 (5 mins ago) In-use 5 mins Turkmenistan Viet Nam 115.75.x.x SoftEther VPN (UDP) In-use
VPN-21666895828 2026/06/15 7:16:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666895827 2026/06/15 7:16:06 (5 mins ago) 7:16:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895826 2026/06/15 7:16:05 (5 mins ago) In-use 5 mins United States Japan 60.121.x.x OpenVPN In-use
VPN-21666895825 2026/06/15 7:16:05 (5 mins ago) 7:16:16 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21666895824 2026/06/15 7:16:05 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 221.158.x.x MS-SSTP In-use
VPN-21666895823 2026/06/15 7:16:05 (5 mins ago) 7:16:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21666895822 2026/06/15 7:16:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21666895821 2026/06/15 7:16:05 (5 mins ago) In-use 5 mins Indonesia Indonesia 118.137.x.x OpenVPN In-use
VPN-21666895820 2026/06/15 7:16:05 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 1.244.x.x SoftEther VPN (UDP) In-use
VPN-21666895819 2026/06/15 7:16:05 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21666895818 2026/06/15 7:16:05 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21666895817 2026/06/15 7:16:05 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21666895816 2026/06/15 7:16:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21666895815 2026/06/15 7:16:04 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21666895814 2026/06/15 7:16:04 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
