VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,345,796,129 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,919.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,029,440.1 GB  581,756,928
2 Iran (ISLAMIC Republic Of)  98,477,201.9 GB  5,310,317,067
3 Russian Federation  87,318,061.7 GB  1,387,131,657
4 Japan  66,632,527.3 GB  689,755,897
5 United States  52,159,264.5 GB  1,077,018,541
6 Taiwan  49,964,667.2 GB  786,880,826
7 France  45,891,332.4 GB  586,348,072
8 Indonesia  37,849,998.0 GB  883,942,348
9 India  35,408,872.7 GB  764,897,314
10 China  29,419,056.6 GB  770,285,306
11 Viet Nam  28,952,940.5 GB  493,800,458
12 Thailand  19,192,511.0 GB  343,105,940
13 United Arab Emirates  15,490,778.8 GB  515,695,581
14 Hong Kong  14,523,168.8 GB  235,307,573
15 Philippines  12,741,792.3 GB  314,150,720
16 Myanmar  12,730,043.6 GB  223,839,196
17 Malaysia  11,711,965.7 GB  138,961,854
18 Turkmenistan  11,370,867.2 GB  153,508,713
19 Bangladesh  9,450,084.3 GB  386,908,646
20 Ukraine  9,266,316.7 GB  529,658,318
21 Canada  7,966,928.3 GB  81,613,774
22 Saudi Arabia  7,829,416.9 GB  107,391,863
23 Germany  7,759,656.4 GB  239,077,759
24 Turkey  6,633,292.2 GB  97,538,420
25 Singapore  6,595,603.6 GB  378,629,584
26 Iraq  5,628,973.7 GB  224,084,373
27 Australia  5,472,203.7 GB  111,841,973
28 Brazil  5,172,313.7 GB  1,362,240,083
29 United Kingdom  5,148,452.7 GB  125,684,243
30 Lao People's Democratic Republic  4,406,946.6 GB  72,803,480
31 Pakistan  4,288,511.7 GB  103,846,948
32 Nigeria  3,585,780.9 GB  430,457,947
33 Cambodia  3,142,369.2 GB  91,823,601
34 Kenya  3,044,462.0 GB  182,704,554
35 Mexico  2,434,185.2 GB  43,355,347
36 Oman  1,974,929.4 GB  36,003,163
37 Argentina  1,967,129.0 GB  27,141,090
38 Spain  1,921,386.3 GB  20,650,842
39 Netherlands  1,890,496.6 GB  49,709,019
40 Armenia  1,451,601.2 GB  4,859,360
41 Egypt  1,343,080.1 GB  37,375,061
42 Qatar  1,325,840.1 GB  18,742,789
43 Algeria  1,321,068.0 GB  36,657,230
44 Nepal  1,319,784.4 GB  19,602,258
45 Syrian Arab Republic  1,275,473.1 GB  234,795,613
46 Jordan  1,266,498.0 GB  25,230,638
47 Italy  1,209,238.8 GB  14,720,077
48 New Zealand  1,113,535.3 GB  14,847,331
49 Somalia  1,108,840.1 GB  50,289,319
50 Kyrgyzstan  1,107,340.7 GB  12,445,475
51 Macau  1,042,243.5 GB  18,934,874
52 Sudan  1,031,047.1 GB  38,881,944
53 Kazakhstan  1,020,606.9 GB  14,911,675
54 Colombia  1,009,902.3 GB  19,465,551
55 Sweden  989,219.5 GB  17,054,209
56 Ghana  931,444.1 GB  54,853,220
57 Austria  922,931.7 GB  14,501,410
58 Venezuela  838,098.8 GB  25,572,755
59 Chile  809,694.4 GB  14,017,299
60 Belarus  802,716.9 GB  21,403,674
61 Romania  777,144.5 GB  13,372,169
62 Peru  759,464.5 GB  10,502,942
63 Ethiopia  743,852.5 GB  38,691,287
64 Mongolia  691,816.5 GB  11,275,607
65 Libyan Arab Jamahiriya  669,819.5 GB  18,934,122
66 Kuwait  662,873.0 GB  10,236,257
67 Cote D'ivoire  661,313.5 GB  9,370,576
68 Morocco  645,447.2 GB  25,172,760
69 Poland  625,402.1 GB  8,735,771
70 Azerbaijan  594,456.3 GB  10,523,468
71 Latvia  585,987.5 GB  3,000,022
72 Yemen  568,973.1 GB  19,402,077
73 Ecuador  562,319.6 GB  53,510,130
74 Norway  541,582.4 GB  4,670,718
75 Switzerland  511,289.5 GB  34,799,301
76 Palestinian Territory Occupied  497,690.8 GB  12,361,472
77 Belgium  466,609.3 GB  6,235,527
78 South Africa  456,926.2 GB  16,901,453
79 Finland  432,549.7 GB  3,883,720
80 Tanzania United Republic of  416,952.7 GB  10,574,853
81 Israel  396,649.2 GB  8,977,308
82 Afghanistan  395,117.0 GB  14,699,875
83 Uganda  370,624.0 GB  18,851,168
84 Portugal  363,166.9 GB  5,675,413
85 Denmark  329,189.3 GB  3,000,648
86 Lithuania  317,861.4 GB  4,039,416
87 Hungary  315,194.8 GB  4,811,782
88 Czech Republic  313,651.6 GB  4,894,134
89 Georgia  291,085.2 GB  3,510,454
90 Guinea  281,075.9 GB  8,563,237
91 Greece  260,701.7 GB  3,723,319
92 Sri Lanka  250,469.0 GB  6,438,514
93 Gabon  246,830.7 GB  2,583,839
94 Bahrain  223,897.4 GB  3,608,660
95 Tunisia  216,008.4 GB  6,041,119
96 Brunei Darussalam  210,516.2 GB  1,596,744
97 Bulgaria  209,578.8 GB  4,103,619
98 Dominican Republic  207,564.1 GB  6,832,004
99 Lebanon  202,106.0 GB  9,000,112
100 Guatemala  201,258.2 GB  4,362,360
101 Uzbekistan  200,567.7 GB  3,962,925
102 Serbia  196,441.5 GB  3,529,970
103 Panama  181,573.9 GB  4,932,465
104 Bolivia  180,303.8 GB  3,180,991
105 Djibouti  162,341.6 GB  4,236,145
106 Paraguay  153,981.1 GB  2,056,088
107 Ireland  135,022.6 GB  1,871,811
108 Slovenia  132,265.9 GB  1,543,952
109 Croatia (LOCAL Name: Hrvatska)  113,570.4 GB  1,124,339
110 Costa Rica  113,219.5 GB  1,686,825
111 Slovakia (SLOVAK Republic)  109,440.1 GB  1,227,784
112 Moldova Republic of  106,009.3 GB  2,667,724
113 Albania  103,108.3 GB  2,332,903
114 Bosnia and Herzegowina  102,713.1 GB  932,959
115 Cuba  102,579.9 GB  2,653,774
116 Mauritius  98,445.1 GB  1,311,521
117 Jamaica  90,497.5 GB  2,060,856
118 Bhutan  81,036.6 GB  1,678,342
119 Estonia  80,130.6 GB  1,046,669
120 Uruguay  75,905.9 GB  1,112,916
121 Luxembourg  60,610.4 GB  1,317,566
122 Honduras  59,999.2 GB  1,391,153
123 Benin  59,627.4 GB  6,853,379
124 Antigua and Barbuda  58,109.5 GB  1,620,990
125 Cyprus  54,791.4 GB  5,163,151
126 Togo  53,794.9 GB  1,411,405
127 Maldives  51,716.5 GB  901,713
128 Senegal  50,903.6 GB  1,934,742
129 Guam  50,353.2 GB  978,368
130 Northern Mariana Islands  42,769.5 GB  267,568
131 Macedonia  41,854.0 GB  652,832
132 Trinidad and Tobago  41,591.2 GB  636,877
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,845.5 GB  1,234,036
135 Cameroon  36,351.4 GB  3,193,648
136 Timor-leste  33,901.5 GB  735,985
137 Mozambique  33,223.9 GB  2,377,482
138 El Salvador  32,788.4 GB  869,386
139 Fiji  29,606.9 GB  815,098
140 Barbados  28,575.5 GB  342,911
141 Madagascar  28,501.3 GB  749,883
142 Nicaragua  26,963.7 GB  519,963
143 Malta  26,529.1 GB  501,507
144 Namibia  25,291.0 GB  750,157
145 Iceland  24,764.4 GB  747,696
146 Tajikistan  24,725.8 GB  1,196,241
147 Puerto Rico  24,043.8 GB  637,466
148 Palau  23,862.3 GB  181,592
149 Reunion  23,198.1 GB  93,248
150 Seychelles  22,048.4 GB  3,411,836
151 Chad  21,487.3 GB  4,513,995
152 Congo The Democratic Republic of The  21,129.2 GB  1,438,687
153 Angola  20,453.8 GB  724,428
154 Mali  18,214.0 GB  1,057,984
155 Burkina Faso  18,021.7 GB  1,558,756
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,476.0 GB  345,152
158 Mauritania  17,473.0 GB  528,502
159 Zambia  16,186.1 GB  652,907
160 Zimbabwe  15,901.5 GB  2,280,017
161 Saint Lucia  14,911.1 GB  180,302
162 Guyana  13,853.1 GB  298,459
163 Malawi  13,163.9 GB  188,454
164 Papua New Guinea  12,525.6 GB  192,195
165 Suriname  11,138.9 GB  309,543
166 Samoa  9,828.9 GB  20,867
167 New Caledonia  9,674.3 GB  127,492
168 Haiti  9,177.2 GB  386,570
169 Belize  8,803.9 GB  514,578
170 French Polynesia  8,738.5 GB  185,128
171 Gambia  8,462.1 GB  3,636,140
172 Aruba  8,363.0 GB  92,056
173 Botswana  8,229.0 GB  189,708
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,847.8 GB  131,910
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,130.3 GB  334,548
179 Dominica  5,272.9 GB  293,594
180 Martinique  5,212.1 GB  74,612
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,109.3 GB  274,368
183 Congo  4,491.4 GB  122,577
184 Grenada  3,864.2 GB  86,859
185 Bermuda  3,568.3 GB  20,102
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,385.2 GB  36,965
188 Guadeloupe  3,025.0 GB  42,681
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,880.7 GB  71,826
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,684.9 GB  125,075
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,544
195 Swaziland  2,253.9 GB  84,793
196 American Samoa  2,128.5 GB  47,680
197 Sint Maarten  1,993.6 GB  50,826
198 Micronesia Federated States of  1,966.6 GB  88,250
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.8 GB  141,607
201 Solomon Islands  1,786.6 GB  74,627
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.6 GB  55,797
207 Virgin Islands (BRITISH)  1,092.6 GB  33,441
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4