VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,949,106,064 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,841.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,705,706.8 GB  612,416,260
2 Iran (ISLAMIC Republic Of)  99,560,734.5 GB  5,324,776,261
3 Russian Federation  90,438,255.5 GB  1,405,785,212
4 Japan  71,723,259.8 GB  748,246,079
5 United States  55,236,490.7 GB  1,813,152,551
6 Taiwan  52,194,606.0 GB  800,846,351
7 France  46,699,704.2 GB  601,805,512
8 Indonesia  39,790,708.3 GB  907,349,084
9 India  37,433,026.2 GB  787,764,872
10 Viet Nam  31,111,328.3 GB  537,297,602
11 China  29,883,973.9 GB  786,232,165
12 Thailand  20,271,759.7 GB  350,297,164
13 United Arab Emirates  15,981,979.8 GB  520,526,200
14 Hong Kong  15,144,538.5 GB  285,709,565
15 Myanmar  13,666,302.5 GB  226,884,781
16 Philippines  13,251,101.0 GB  320,155,239
17 Turkmenistan  12,425,517.0 GB  157,829,288
18 Malaysia  12,260,944.5 GB  152,487,110
19 Bangladesh  9,540,332.6 GB  388,198,818
20 Ukraine  9,535,538.6 GB  550,060,115
21 Canada  8,394,550.4 GB  124,304,891
22 Saudi Arabia  8,266,187.3 GB  110,651,584
23 Germany  8,113,976.7 GB  270,883,016
24 Turkey  6,944,375.0 GB  108,747,084
25 Singapore  6,912,897.6 GB  427,872,801
26 Argentina  6,254,389.3 GB  89,859,742
27 Australia  5,893,070.9 GB  119,912,504
28 Iraq  5,705,405.5 GB  225,716,431
29 Brazil  5,658,933.7 GB  1,419,787,175
30 United Kingdom  5,469,645.8 GB  177,004,053
31 Lao People's Democratic Republic  4,782,851.9 GB  75,959,123
32 Pakistan  4,600,595.4 GB  106,871,359
33 Nigeria  4,145,734.3 GB  477,324,085
34 Cambodia  3,341,572.4 GB  94,307,486
35 Kenya  3,064,777.3 GB  183,428,229
36 Mexico  2,599,517.7 GB  45,084,765
37 Spain  2,319,950.4 GB  29,438,369
38 Oman  2,208,031.9 GB  37,876,429
39 Netherlands  1,986,178.3 GB  59,055,569
40 Gabon  1,474,314.4 GB  9,993,276
41 Armenia  1,467,317.4 GB  4,960,516
42 Somalia  1,419,605.1 GB  61,343,389
43 Egypt  1,412,907.3 GB  38,089,209
44 Qatar  1,400,067.7 GB  19,340,771
45 Algeria  1,398,523.4 GB  37,532,358
46 Syrian Arab Republic  1,348,361.8 GB  236,991,617
47 Nepal  1,346,837.1 GB  19,870,835
48 Jordan  1,317,435.9 GB  25,730,558
49 Italy  1,283,473.9 GB  16,374,575
50 Kyrgyzstan  1,265,086.1 GB  14,404,184
51 Sudan  1,263,708.8 GB  44,309,032
52 New Zealand  1,188,520.9 GB  15,500,845
53 Cote D'ivoire  1,170,829.0 GB  14,163,849
54 Colombia  1,134,892.0 GB  20,552,058
55 Macau  1,076,597.5 GB  19,368,566
56 Kazakhstan  1,072,048.3 GB  15,716,522
57 Sweden  1,023,965.5 GB  19,133,020
58 Ghana  1,005,914.9 GB  59,814,312
59 Austria  943,309.5 GB  14,949,692
60 Venezuela  927,962.4 GB  26,516,699
61 Belarus  889,959.6 GB  22,901,676
62 Chile  877,349.7 GB  14,587,744
63 Romania  822,535.0 GB  21,555,471
64 Peru  820,948.8 GB  10,887,961
65 Ethiopia  766,167.9 GB  39,494,447
66 Mongolia  703,614.5 GB  11,355,011
67 Kuwait  702,718.6 GB  10,626,552
68 Libyan Arab Jamahiriya  694,304.8 GB  19,451,874
69 Poland  669,836.8 GB  10,774,625
70 Morocco  663,492.5 GB  25,442,145
71 Yemen  655,488.2 GB  22,149,700
72 Ecuador  601,835.4 GB  53,899,430
73 Azerbaijan  598,225.0 GB  10,552,041
74 Latvia  596,755.9 GB  3,594,164
75 Norway  552,392.8 GB  4,973,203
76 Switzerland  538,267.6 GB  43,213,266
77 Palestinian Territory Occupied  515,688.1 GB  12,480,208
78 Belgium  497,799.0 GB  8,444,902
79 South Africa  476,247.7 GB  17,676,193
80 Afghanistan  468,453.9 GB  16,531,129
81 Finland  458,304.3 GB  3,991,982
82 Tanzania United Republic of  445,769.3 GB  10,998,453
83 Israel  426,495.9 GB  9,588,967
84 Portugal  392,593.9 GB  6,036,367
85 Uganda  391,699.0 GB  19,492,523
86 Czech Republic  337,462.9 GB  5,062,848
87 Denmark  337,395.1 GB  3,103,965
88 Hungary  336,834.2 GB  5,131,544
89 Lithuania  334,625.8 GB  4,413,225
90 Georgia  305,795.3 GB  3,626,902
91 Guinea  292,181.8 GB  8,993,487
92 Sri Lanka  282,167.7 GB  6,757,331
93 Greece  279,552.9 GB  4,097,247
94 Dominican Republic  233,449.3 GB  7,124,904
95 Bahrain  231,582.3 GB  3,690,893
96 Brunei Darussalam  230,056.1 GB  1,619,909
97 Tunisia  221,202.8 GB  6,123,555
98 Bulgaria  216,133.7 GB  4,905,350
99 Guatemala  211,725.9 GB  4,453,032
100 Uzbekistan  208,526.1 GB  4,221,462
101 Serbia  208,075.3 GB  3,609,472
102 Lebanon  205,269.0 GB  9,080,697
103 Panama  204,517.1 GB  5,608,618
104 Bolivia  195,459.7 GB  3,344,092
105 Paraguay  170,800.9 GB  2,172,129
106 Djibouti  164,710.9 GB  4,266,497
107 Ireland  142,753.2 GB  4,077,559
108 Slovenia  138,855.8 GB  1,649,395
109 Costa Rica  122,724.7 GB  1,861,279
110 Croatia (LOCAL Name: Hrvatska)  118,999.3 GB  1,186,471
111 Slovakia (SLOVAK Republic)  114,422.2 GB  1,258,695
112 Moldova Republic of  109,947.3 GB  2,830,778
113 Cuba  108,245.9 GB  2,835,525
114 Albania  106,812.3 GB  2,365,301
115 Bosnia and Herzegowina  103,410.2 GB  943,647
116 Mauritius  101,488.7 GB  1,367,295
117 Jamaica  95,024.5 GB  2,166,840
118 Estonia  86,719.6 GB  1,670,033
119 Uruguay  85,605.7 GB  1,213,802
120 Bhutan  81,857.3 GB  1,694,181
121 Rwanda  73,908.4 GB  2,075,489
122 Luxembourg  67,778.2 GB  1,999,338
123 Antigua and Barbuda  64,627.4 GB  1,637,465
124 Honduras  63,676.2 GB  1,432,815
125 Benin  62,777.8 GB  7,172,589
126 Cyprus  59,033.3 GB  9,262,679
127 Senegal  55,572.9 GB  2,025,992
128 Maldives  54,491.4 GB  919,466
129 Togo  54,375.9 GB  1,425,961
130 Guam  54,255.2 GB  1,006,519
131 Northern Mariana Islands  46,092.6 GB  275,627
132 Trinidad and Tobago  43,455.5 GB  655,260
133 Macedonia  42,831.1 GB  659,020
134 Korea Democratic People's Republic of  39,759.0 GB  300,338
135 Cameroon  38,420.6 GB  3,302,653
136 El Salvador  35,053.2 GB  901,577
137 Timor-leste  34,367.8 GB  749,606
138 Mozambique  34,214.2 GB  2,543,564
139 Fiji  30,605.8 GB  849,561
140 Puerto Rico  30,570.6 GB  732,196
141 Madagascar  29,479.3 GB  776,873
142 Barbados  29,259.0 GB  364,244
143 Tajikistan  28,059.4 GB  1,249,026
144 Malta  28,019.4 GB  527,923
145 Nicaragua  27,688.7 GB  533,443
146 Iceland  27,283.5 GB  815,758
147 Palau  26,563.4 GB  202,258
148 Namibia  25,496.4 GB  756,052
149 Reunion  25,194.8 GB  96,790
150 Seychelles  23,262.4 GB  3,450,226
151 Congo The Democratic Republic of The  22,533.6 GB  1,502,919
152 Angola  21,890.6 GB  814,006
153 Chad  21,765.7 GB  4,521,415
154 Mali  19,138.0 GB  1,089,866
155 Burkina Faso  18,964.1 GB  1,599,115
156 Montenegro  18,624.1 GB  377,803
157 Mauritania  18,404.3 GB  548,259
158 Bahamas  18,387.6 GB  350,072
159 Zambia  16,983.6 GB  675,761
160 Zimbabwe  16,438.9 GB  2,289,298
161 Saint Lucia  15,979.2 GB  188,168
162 Papua New Guinea  15,492.2 GB  207,133
163 Guyana  15,005.3 GB  308,799
164 Malawi  13,686.6 GB  197,548
165 Suriname  11,562.2 GB  319,845
166 Samoa  9,956.9 GB  22,143
167 New Caledonia  9,840.4 GB  128,918
168 French Polynesia  9,564.1 GB  191,180
169 Haiti  9,489.4 GB  398,432
170 Belize  9,234.1 GB  520,301
171 Botswana  9,049.3 GB  204,244
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,569
175 Curacao  7,447.8 GB  139,074
176 Marshall Islands  6,837.9 GB  61,780
177 Liberia  6,727.0 GB  555,828
178 South Sudan  6,539.0 GB  349,459
179 Vanuatu  6,345.8 GB  498,255
180 Martinique  5,925.1 GB  80,842
181 Dominica  5,593.8 GB  298,910
182 Equatorial Guinea  5,444.3 GB  328,132
183 Congo  4,760.8 GB  128,125
184 Andorra  4,260.4 GB  79,860
185 Grenada  4,005.8 GB  91,465
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,864
190 Cape Verde  3,129.5 GB  140,142
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.5 GB  51,798
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.0 GB  166,710
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.3 GB  87,503
197 Solomon Islands  2,257.1 GB  80,140
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,699
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.2 GB  35,701
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.2 GB  19,423
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4